Main Machine List
Machining
Pos. | Machine | Description | Quant. | Working Space | Mark |
---|---|---|---|---|---|
1 | CNC | 3-Axis | 1 | 1600*800 mm | Dalnix (Taiwan) |
2 | CNC | 3-Axis | 1 | 1200*700 mm | GS |
3 | CNC | 3-Axis | 1 | 800*550 mm | GS |
4 | CNC | 3-Axis Highspeed | 1 | 500*400 mm | Fanuc |
5 | CNC | 3-Axis Highspeed | 1 | 750*550 mm | JT |
6 | CNC | 3-Axis Highspeed | 1 | 600*500 mm | JT |
7 | CNC | 5-Axis | 1 | 3000*2300 mm | Welet-Toyoda |
Moldmaking
Pos. | Machine | Description | Quant. | Working Space | Mark |
---|---|---|---|---|---|
8 | CNC EDM | 1 | 1600*800 mm | Top EDM | |
9 | NC EDM | 1 | 750*550 mm | Top EDM | |
10 | NC EDM | 2 | 550*500 mm | Top EDM | |
11 | NC EDM | 1 | 500*400 mm | Top EDM | |
12 | NC EDM | 1 | 450*350 mm | Top EDM | |
13 | Surface grinder | 1 | 1000*300 mm | HM | |
14 | precision grinder | 1 | 400*150 mm | Hyfair | |
15 | precision grinder | 2 | 400*150 mm | Hyfair | |
16 | Wire Cut | 3 | 400*150 mm | HLDJ | |
17 | Wire Cut | 1 | 600*400 mm | Chmer (Taiwan) |
Injection molding
Pos. | Machine | Description | Quant. | Clamping Force | Mark |
---|---|---|---|---|---|
18 | Injection Machine | electric in cleanroom | 1 | 40 t | Fanuc (Q3 2019) |
19 | Injection Machine | hydraulic, with handling | 1 | 80 t | LJ (Hongkong) |
20 | Injection Machine | hydraulic, with handling | 1 | 160 t | LJ (Hongkong) |
21 | Injection Machine | hydraulic, with handling | 1 | 168 t | LJ (Hongkong) |
22 | Injection Machine | hydraulic, with handling | 1 | 250 t | LJ (Hongkong) |
23 | Injection Machine | hydraulic | 1 | 400 t | YZM |
24 | Injection Machine | 2-plate, with handling | 1 | 1600 t | LJ (Hongkong) |
25 | Injection Machine | 2-plate, with robot (ABB) | 1 | 3500 t | LJ (Hongkong) |
Painting
Pos. | Machine | Description | Quant. | Spray station | Year |
---|---|---|---|---|---|
26 | Spraypainting line | customized design | 1 | 2 | 2018 |
Quality
Pos. | Machine | Description | Quant. | Year | |
---|---|---|---|---|---|
27 | 2D Coordinate measurement | 1 | 2018 | ||
28 | 3D Coordinate measurement | 1 | 2013 | ||
29 | Hardness Measurement | 2 | 2012 | ||
30 | Color measurement | 1 | 2018 | ||
31 | Layer thickness measurement | 1 | 2018 | ||
32 | Layer hardness tester | 1 | 2018 | ||
33 | Abrasion tester | 1 | 2018 | ||
34 | Gloss tester | 1 | 2019 | ||
35 | Square resistance meter | 1 | 2019 |
Lifting
Pos. | Machine | Description | Quant. | Year | |
---|---|---|---|---|---|
36 | Crane | 32 t | 2 | 2018 | |
37 | Crane | 16 t | 1 | 2018 | |
38 | Crane | 2 t | 3 | 2018 |
Logistic
Pos. | Machine | Description | Quant. | Mark | Year |
---|---|---|---|---|---|
39 | Forklift | Stacker, 1000 KG | 1 | Linde | 2011 |
40 | Palletizing Machine | 1 | 2015 |